1992 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Royal Lochnagar | Selected Reserve | Highland | 8,25 | 1992-3 | |
Glenkinchie | - | Lowland | 10 | 6,85 | 1992-2 |
Macduff | - Glen Deveron | Speyside | 12 | 6,80 | 1992-4 |
Tomintoul | - | Speyside | 12 | 6,75 | 1992-1 |
Mortlach | - | Speyside | 16 | 6,65 | 1992-4 |
Highland Park | - | Islands | 12 | 6,60 | 1992-3 |
Laphroaig | - | Islay | 10 | 6,05 | 1992-2 |
Tobermory | - | Islands | 6,00 | 1992-1 | |
1993 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Balmenach | Gordon & MacPhail | Speyside | 16 | 7,65 | 1993-2 |
Edradour | - | Highland | 10 | 7,55 | 1993-3 |
Springbank | - | Campbeltown | 21 | 7,25 | 1993-4 |
Benrinnes | Gordon & MacPhail | Speyside | 1968 | 7,05 | 1993-1 |
Convalmore | Gordon & MacPhail | Speyside | 14 | 6,40 | 1993-2 |
Aberlour | - | Highland | 10 | 6,30 | 1993-3 |
Bushmills | - | N.Ireland | 10 | 5,45 | 1993-4 |
Dalwhinnie | - | Highland | 15 | 5,20 | 1993-1 |
1994 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Macallan, The | - | Speyside | 12 | 7,81 | 1994-1 |
Glen Moray | - | Speyside | 12 | 7,40 | 1994-2 |
Oban | - | Highland | 14 | 6,90 | 1994-3 |
Cragganmore | - | Speyside | 12 | 6,80 | 1994-4 |
Springbank | - | Campbeltown | 15 | 6,60 | 1994-2 |
Scapa | Gordon & MacPhail | Islands | 8 | 6,18 | 1994-1 |
Glen Ord | - | Highland | 12 | 6,10 | 1994-3 |
Littlemill | Cadenhead | Lowland | 22 | 3,75 | 1994-4 |
1995 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Glenmorangie | - | Highland | 10 | 6,75 | 1995-1 |
Glenturret | - | Highland | 12 | 6,30 | 1995-4 |
Port Ellen | Gordon & MacPhail | Islay | 1971 | 6,10 | 1995-3 |
Bunnahabhain | - | Islay | 12 | 5,75 | 1995-3 |
1996 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Glenlivet, The | - | Speyside | 12 | 6,96 | 1996-1 |
Singleton | - Singleton | Speyside | 10 | 6,84 | 1996-3 |
Cardhu | - | Speyside | 12 | 6,60 | 1996-4 |
Aberlour | - 100 Proof | Highland | 6,40 | 1996-1 | |
Lagavulin | - | Islay | 16 | 6,29 | 1996-3 |
Talisker | - | Islands | 10 | 6,08 | 1996-2 |
Isle of Jura | - | Islands | 10 | 5,76 | 1996-2 |
Dalmore | - | Highland | 12 | 5,00 | 1996-4 |
1997 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Glenmorangie | Port Wood Finish | Highland | 7,30 | 1997-3 | |
Mortlach | - Centenary Reserve | Speyside | 11 | 7,17 | 1997-4 |
Cooley | Connemara | Ireland | 6,96 | 1997-3 | |
Poit Dhubh | Black Label (unfiltered) | Islands | 6,38 | 1997-1 | |
Bowmore | - | Islay | 10 | 6,27 | 1997-2 |
Glengoyne | - | Highland | 10 | 5,82 | 1997-4 |
Auchentoshan | - | Lowland | 10 | 5,45 | 1997-2 |
Glen Scotia | - | Campbeltown | 14 | 5,38 | 1997-1 |
1998 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Glenmorangie | - | Highland | 18 | 7,84 | 1998-4 |
Longmorn | - | Speyside | 15 | 6,68 | 1998-4 |
Macduff | - Glen Deveron | Speyside | 12 | 6,62 | 1998-1 |
Longrow | J & A Mitchell & Co | Campbeltown | 1974 | 5,69 | 1998-3 |
Benromach | Gordon & MacPhail | Speyside | 1982 | 5,35 | 1998-2 |
Rosebank | - | Lowland | 8 | 4,78 | 1998-1 |
Glenfiddich | - Special Old Reserve | Speyside | 3,81 | 1998-2 | |
Drumguish | - | Speyside | 3,76 | 1998-3 | |
1999 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Macallan, The | - | Speyside | 12 | 7,58 | 1999-2 |
Glen Mhor | - | Speyside | 12 | 6,83 | 1999-3 |
Glen Avon | - | Speyside | 25 | 6,60 | 1999-1 |
Ben Nevis | - | Highland | 26 | 6,50 | 1999-4 |
Springbank | - | Campbeltown | 12 | 6,26 | 1999-3 |
Glenlivet, The | - | Speyside | 12 | 6,19 | 1999-2 |
Glenkinchie | - | Lowland | 10 | 5,76 | 1999-1 |
Arran | - | Islands | 3 | 4,67 | 1999-4 |
2000 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Highland Park | Whisky Connoisseur Brodgar | Islands | 1976 | 7,23 | 2000-3 |
Bowmore | - Claret | Islay | 12 | 7,05 | 2000-2 |
Linkwood | Gordon & MacPhail | Speyside | 21 | 6,61 | 2000-1 |
Deanston | - Oldest Royal Reserve | Highland | 21 | 6,20 | 2000-4 |
Ben Nevis | - Blend | Highland | 12 | 5,56 | 2000-3 |
Auchentoshan | - Three Wood | Lowland | 5,03 | 2000-1 | |
Tamnavulin | - | Speyside | 12 | 4,98 | 2000-4 |
Tomatin | - | Speyside | 10 | 4,51 | 2000-2 |
2001 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Cragganmore | - Distillers Edition | Speyside | 0 | 7,25 | 2001-1 |
Glencadam | Gordon & MacPhail | Highland | 1987 | 6,81 | 2001-1 |
Glengoyne | - | Highland | 17 | 6,60 | 2001-2 |
St. Magdalene | Signatory Linlithgow | Lowland | 18 | 6,10 | 2001-4 |
Craigellachie | Gordon & MacPhail | Speyside | 15 | 6,00 | 2001-4 |
Old Pulteney | - | Highland | 12 | 4,83 | 2001-4 |
Limerick | - Shannon Single grain | Ireland | 8 | 4,60 | 2001-2 |
Rosebank | Gordon & MacPhail | Lowland | 9 | 4,33 | 2001-3 |
2002 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Royal Lochnagar | Selected Reserve | Highland | 8,05 | 2002-4 | |
Aberlour | - Sherry-wood | Highland | 15 | 6,93 | 2002-1 |
Glenfarclas | - | Speyside | 15 | 6,51 | 2002-3 |
Imperial | G&M Private Collection | Speyside | 10 | 6,37 | 2002-3 |
Talisker | - | Islands | 10 | 6,32 | 2002-4 |
Banff | Chieftain's Choice | Speyside | 21 | 6,18 | 2002-2 |
Arran | - | Islands | 6 | 6,03 | 2002-2 |
Brora | Signatory Millenium | Highland | 18 | 5,91 | 2002-1 |
2003 | |||||
Navn | Label | Region | Alder | Allround | Dato |
MacPhail | 30 Years Old | - | 30 | 7,68 | 2003-4 |
Glentauchers | Gordon & MacPhail | Speyside | 1990 | 6,97 | 2003-1 |
Rosebank | - Single barrel | Lowland | 11 | 6,23 | 2003-4 |
North Port-Brechin | Gordon & MacPhail | Highland | 6,22 | 2003-1 | |
Clynelish | Hedges & Butler Vintage | Highland | 10 | 5,64 | 2003-2 |
Glen Rothes | Drumlanrig | Speyside | 0 | 5,27 | 2003-3 |
Glendronach | Murray McDavid | Speyside | 13 | 5,24 | 2003-2 |
Tantallan | Tantallan | Speyside | 10 | 5,01 | 2003-3 |
2004 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Arran | Blackadder | Islands | 7 | 7,53 | 2004-3 |
Balvenie, The | - Double Wood | Speyside | 12 | 7,43 | 2004-1 |
Macduff | Duncan Taylor Peerless | Speyside | 33 | 7,22 | 2004-3 |
Aberfeldy | Gordon & MacPhail | Highland | 1988 | 6,95 | 2004-1 |
Loch Lomond | Inchmurrin | Highland | 10 | 5,35 | 2004-2 |
Glen Elgin | - | Speyside | 13 | 5,24 | 2004-2 |
Willowbank | - Milford | New Zealand | 12 | 5,20 | 2004-4 |
Rosebank | Whisky Galore | Lowland | 13 | 4,92 | 2004-4 |
2005 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Benriach | Curiositas | Speyside | 10 | 6,86 | 2005-1 |
Caol Ila | Signatory | Islay | 0 | 6,72 | 2005-4 |
Glendronach | Whisky Galore | Speyside | 14 | 6,65 | 2005-2 |
MacAllan | Whisky Galore | Speyside | 10 | 6,41 | 2005-2 |
Glenlossie | Murray McDavid | Speyside | 11 | 6,33 | 2005-1 |
Auld Reekie | Duncan Taylor | Islay | 12 | 6,14 | 2005-3 |
Rosebank | Whisky Galore | Lowland | 13 | 5,81 | 2005-4 |
Glen Rothes | - | Speyside | 1993 | 5,43 | 2005-3 |
2006 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Talisker | - Distiller's Edition | Islands | 0 | 7,43 | 2006-4 |
Laphroaig | Signatory | Islay | 12 | 7,19 | 2006-3 |
Pittyvaich | Duncan Taylor | Speyside | 26 | 7,19 | 2006-3 |
Scapa | - | Islands | 14 | 6,89 | 2006-1 |
Aultmore | Whisky Galore | Speyside | 16 | 6,45 | 2006-4 |
Glengoyne | - Rhumcask | Highland | 10 | 6,36 | 2006-2 |
Glen Rothes | - | Speyside | 12 | 6,23 | 2006-1 |
Ballantines | - Pure Malts | Lowland | 12 | 5,38 | 2006-2 |
2007 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Glen Albyn | Duncan Taylor | Speyside | 26 | 7,25 | 2007-1 |
Cragganmore | - Distiller's Edition | Speyside | 0 | 7,06 | 2007-4 |
Pittyvaich | Duncan Taylor | Speyside | 28 | 6,99 | 2007-3 |
Oban | - | Highland | 14 | 6,67 | 2007-3 |
Dufftown | Gordon & MacPhail | Speyside | 13 | 6,65 | 2007-2 |
Benriach | - Wood Finish | Speyside | 15 | 6,28 | 2007-4 |
Duncan Taylor | Auld Blended | - | 35 | 6,19 | 2007-2 |
Glenlossie | Dunmcan Taylor NC2 | Speyside | 13 | 4,17 | 2007-1 |
2008 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Bunnahabhain | - | Islay | 18 | 7,48 | 2008-3 |
Bruichladdich | Cooper's Choice | Islay | 14 | 6,64 | 2008-1 |
Blair Athol | Duncan Taylor | Highland | 29 | 6,55 | 2008-4 |
Isle of Jura | - Superstition | Islands | 0 | 6,49 | 2008-1 |
Glen Elgin | Duncan Taylor NC2 | Speyside | 16 | 6,20 | 2008-4 |
Cragganmore | - | Speyside | 15 | 6,15 | 2008-2 |
Hazelburn | - | Campbeltown | 8 | 6,08 | 2008-3 |
Auchentoshan | - | Lowland | 0 | 4,31 | 2008-2 |
2009 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Highland Park | Duncan Taylor | Highland | 40 | 8,00 | 2009-3 |
Bunnahabhain | Signatory | Islay | 1997 | 7,32 | 2009-2 |
Springbank | - Port finish | Campbeltown | 14 | 7,21 | 2009-4 |
Arran | - Den Danske Maltklub | Islands | 11 | 7,13 | 2009-1 |
Rosebank | Chieftain's Choice | Lowland | 18 | 7,06 | 2009-1 |
Glendronach | - Revival | Speyside | 15 | 6,95 | 2009-4 |
The Ileach | - (Lagavulin?) | Islay | 0 | 6,28 | 2009-3 |
Balblair | - | Highland | 10 | 6,02 | 2009-2 |
2010 | |||||
Navn | Label | Region | Alder | Allround | Dato |
Royal Lochnagar | Duncan Taylor | Highland | 23 | 7,90 | 2010-1 |
Talisker | - Distiller's Edition | Islands | - | 7,43 | 2010-3 |
Ardbeg | Chieftains | Islay | 11 | 6,95 | 2010-2 |
Glenlivet, The | Signatory Vintage | Speyside | 14 | 6,60 | 2010-1 |
Mortlach | Cooper's Choice | Speyside | 18 | 6,56 | 2010-3 |
Glengyle | - Kilkerran | Campbeltown | 12 | 6,13 | 2010-4 |
Bruichladdich | - Sherry Finish | Islay | 17 | 5,58 | 2010-2 |
Ballantines | - Pure Malt | Lowland | 12 | 4,37 | 2010-4 |
2011 | |||||
Navn | Label | Region | Alder | Allround | Dato |
MacAllan, The | - | Speyside | 18 | 7,07 | 2011-3 |
Dalmore | - Sherry Cask | Highland | 17 | 7,03 | 2011-2 |
Craigellachie | - Octave Cask | Speyside | 11 | 6,75 | 2011-4 |
Balvenie, The | - Doublewood | Speyside | 12 | 6,70 | 2011-4 |
Glenburgie | Duncan Taylor | Speyside | 22 | 6,51 | 2011-1 |
Old Fettercairn | Gordon & MacPhail | Highland | 13 | 6,39 | 2011-1 |
Tobermory | - | Islands | 10 | 6,12 | 2011-3 |
Benrinnes | - Stronachie | Speyside | 12 | 5,85 | 2011-2 |
2012 |
|||||
Navn | Label | Region | Alder | Allround | Dato |
Arran | Den Danske Maltklub | Islands | 15 | 8,32 | 2012-2 |
Linkwood | Duncan Taylor Dimensions | Speyside | 13 | 7,71 | 2012-2 |
Mortlach | Wilson & Morgan | Speyside | 20 | 6,59 | 2012-4 |
Scapa | - | Islands | 16 | 6,23 | 2012-3 |
Glendronach | - Old Parliament | Speyside | 21 | 6,08 | 2012-1 |
Glen Elgin | - | Speyside | 12 | 5,64 | 2012-1 |
Kilchoman | - | Islands | 3 | 4,81 | 2012-3 |
Glencadam | - | Highland | 15 | 4,71 | 2012-2 |
2013 |
|||||
Navn | Label | Region | Alder | Allround | Dato |
The Macallan | 1824 Siena | Speyside | - | 7,63 | 2013-3 |
Glen Rothes | - | Speyside | 16 | 7,07 | 2013-2 |
Bowmore | The Original | Islay | - | 6,87 | 2013-4 |
Bladnoch | Duncan Taylor Dimensions | Lowland | 22 | 6,53 | 2013-2 |
Highland Park | - | Islands | 18 | 6,45 | 2013-3 |
Tullibardine | - | Highland | - | 5,39 | 2013-4 |
Glentauchers | - | Speyside | 1996 | 5,31 | 2013-1 |
Arran | - Orkney Bere | Islands | 8 | 4,93 | 2013-1 |
2014 |
|||||
Navn | Label | Region | Alder | Allround | Dato |
Craigellachie | - Cask Strength | Speyside | 12 | 6,89 | 2014-4 |
The Glenlivet | Nadurra | Speyside | 16 | 6,55 | 2014-2 |
Springbank | Hazelburn DDMK | Campbeltown | 13 | 6,54 | 2014-4 |
Glengyle | Kilkerran | Campbeltown | 12 | 6,25 | 2014-2 |
Glen Rothes | Hepburn's Choice | Speyside | 9 | 5,50 | 2014-3 |
Isle of Jura | - Elixir | Islands | 12 | 5,48 | 2014-1 |
Talisker | Storm | Islands | 0 | 5,33 | 2014-3 |
Springbank | Hazelburn | Campbeltown | 12 | 5,01 | 2014-1 |
2015 |
|||||
Navn | Label | Region | Alder | Allround | Dato |
Laphroaig | - Single Cask | Islay | 14 | 7,16 | 2015-1 |
Lismore | Legend | - ? | 21 | 6,40 | 2015-3 |
The Glenlivet | Archive | Speyside | 21 | 6,34 | 2015-3 |
Talisker | Port Ruighe | Islands | - | 6,18 | 2015-2 |
Auchentoshan | Three Wood | Lowland | - | 5,78 | 2015-4 |
The Macallan | 1824 Amber | Speyside | - | 5,75 | 2015-2 |
Miltonduff | Hepburn's Choice | Speyside | 7 | 5,45 | 2015-1 |
Singleton - Dufftown | Tailfire | Speyside | - | 4,49 | 2015-4 |
2016 |
|||||
Navn | Label | Region | Alder | Allround | Dato |
Glenglassaugh | - Torfa | Speyside | - | 7,05 | 2016-1 |
Ardbeg | - Ten | Islay | 10 | 6,84 | 2016-3 |
Oban | Distiller's Edition | Highland | 15 | 6,67 | 2016-2 |
Glenglassaugh | - Evolution | Speyside | - | 6,62 | 2016-1 |
Lagavulin | 200th Anniversary | Islay | 8 | 6,38 | 2016-3 |
Tamdhu | - Sherry Cask | Speyside | 10 | 5,33 | 2016-4 |
Loch Lomond | Inchmurrin - Signatory | Highland | 19 | 5,05 | 2016-2 |
Glenturret | - Triple Wood | Highland | 12 | 4,04 | 2016-4 |
2017 |
|||||
Navn | Label | Region | Alder | Allround | Dato |
Arran | PX Finish | Islands | 10 | 7,32 | 2017-4 |
Breath Of Speyside | Adelphi Selection | Speyside | 10 | 6,93 | 2017-4 |
An Iconic Speyside | Octave - Duncan Taylor | Speyside | 7 | 6,93 | 2017-2 |
Glen Ord | Signatory Vintage | Highland | 16 | 6,84 | 2017-1 |
Glengyle | Kilkerran | Campbeltown | 0 | 6,41 | 2017-3 |
Benrinnes | Adelphi Selection | Speyside | 11 | 6,21 | 2017-3 |
Glenborrodale | Adelphi | Highland | 8 | 5,58 | 2017-2 |
Edradour | - | Highland | 0 | 4,75 | 2017-1 |
2018 |
|||||
Navn | Label | Region | Alder | Allround | Dato |
Highland Park | Octave - Duncan Taylor | Islands | 14 | 7,71 | 2018-1 |
Glenallachie | - Cask Strength | Speyside | 10 | 6,94 | 2018-4 |
Caol Ila | Signatory Vintage | Islay | 7 | 6,93 | 2018-2 |
Glen Keith | The Old Malt Cask | Speyside | 20 | 6,87 | 2018-3 |
Blair Athol | The Chess Collection | Highland | 22 | 6,53 | 2018-3 |
Tullibardine | Adelphi Selection | Highland | 15 | 6,48 | 2018-2 |
Inchgower | Hepburn's Choice | Speyside | 8 | 6,34 | 2018-4 |
Glen Scotia | Double Cask | Campbeltown | 0 | 6,15 | 2018-1 |
2019 |
|||||
Navn | Label | Region | Alder | Allround | Dato |
Arran | - | Islands | 22 | 7,86 | 2019-3 |
Bruichladdich | Adelphi - Port Charlotte | Islay | - | 7,52 | 2019-1 |
Loch Lomond | - Inchmurrin | Highland | 18 | 7,10 | 2019-3 |
Miltonduff | Ballantines | Speyside | 15 | 5,68 | 2019-4 |
Auchroisk | Hepburn's Choice | Speyside | 8 | 5,53 | 2019-4 |
Mannochmore | Signatory Vintage | Speyside | 10 | 5,46 | 2019-2 |
Blair Athol | Signatory Vintage | Highland | 11 | 5,45 | 2019-1 |
Auchentoshan | Signatory Vintage | Lowland | 16 | 5,38 | 2019-2 |
2020 |
|||||
Navn | Label | Region | Alder | Allround | Dato |
Tobermory | Signatory Ledaig | Islands | 8 | 7,18 | 2020-3 |
Speyside | SPEY - Tenné | Speyside | - | 6,40 | 2020-2 |
Glentauchers | Cask Owner's Selection | Speyside | 21 | 5,93 | 2020-3 |
Dufftown | The Singleton - Easy & Mellow | Speyside | - | 4,85 | 2020-2 |
2021 |
|||||
Navn | Label | Region | Alder | Allround | Dato |
Caol Ila | - | Islands | - | 7,03 | 2021-3 |
Linkwood | Wilson & Morgan | Speyside | 8 | 6,76 | 2021-4 |
Bunnahabhain | Staoisha | Islands | 8 | 6,36 | 2021-3 |
MacAllan | Double Cask | Speyside | 12 | 6,26 | 2021-2 |
Braeval | Douglas | Speyside | - | 6,26 | 2021-2 |
Glenallachie | - | Speyside | 15 | 6,20 | 2021-1 |
Glengoyne | - Legacy, Chapter two | Highland | - | 5,92 | 2021-4 |
McCallum | McElegance | Speyside | - | 5,46 | 2021-1 |
2022 |
|||||
Navn | Label | Region | Alder | Allround | Dato |
Tamdhu | - Batch No. 5 | Speyside | - | 7,99 | 2022-4 |
Arran | - PX, For Denmark | Islands | 8 | 7,11 | 2022-2 |
Glendronach | - Oloroso P.X. | Speyside | 12 | 6,87 | 2022-2 |
Ardnamurchan | Spirit 2018 | Speyside | 0 | 6,72 | 2022-3 |
Caol Ila | North Star - Chaos | Islay | - | 6,57 | 2022-3 |
Glenallachie | - PX Sherry Hogshead | Speyside | 8 | 6,56 | 2022-4 |
Annandale | - Man O,Sword STR | Lowland | - | 6,32 | 2022-1 |
Springbank | - | Campbeltown | 10 | 5,53 | 2022-1 |
2023 |
|||||
Navn | Label | Region | Alder | Allround | Dato |
Arran | - Den Danske Maltklub | Islands | 13 | 8,82 | 2023-4 |
Springbank | Hazelburn DDMK | Campbeltown | 13 | 7,24 | 2023-1 |
Glendronach | - Batch 12. | Speyside | 0 | 7,20 | 2023-4 |
Scarabus | Islay Single Malt | Islay | 0 | 5,80 | 2023-3 |
Glenturret | - Sherry Cask Edition | Highland | 0 | 5,71 | 2023-2 |
Glen Rothes | - | Speyside | 12 | 5,13 | 2023-2 |
Ardbeg | Heavy Vapours | Islay | - | 4,98 | 2023-3 |
GlenRoy | - | Speyside | 80 | 4,94 | 2023-1 |