| Den Danske Maltklub - Bedømmelser |
Navn | Region | Label | Alder | | Vol. | | Pre | | After | Allround | | Modus | | Dato |
Dalmore | Highland | - | 12 | | 40,0% | | 5,50 | | 4,50 | | 5,00 | | 8,00 | | 1996-4 |
Tamnavulin | Speyside | - | 12 | | 40,0% | | 5,33 | | 4,63 | | 4,98 | | 6,00 | | 2000-4 |
Ardbeg | Islay | - Heavy Vapours | 46,0% | | 4,87 | | 5,79 | | 4,98 | | 6,00 | | 2023-3 |
GlenRoy | Speyside | - | 8 | | 0,0% | | 4,78 | | 5,13 | | 4,94 | | 5,00 | | 2023-1 |
Arran | Islands | - Orkney Bere | 8 | | 46,0% | | 5,13 | | 4,75 | | 4,93 | | 6,00 | | 2013-1 |
Rosebank | Lowland | Whisky Galore | 13 | | 46,0% | | 5,00 | | 4,85 | | 4,92 | | 6,00 | | 2004-4 |
Dufftown | Speyside | - Singleton Easy and Mellow | 40,0% | | 4,93 | | 4,63 | | 4,85 | | 7,00 | | 2020-2 |
Old Pulteney | Highland | - | 12 | | 40,0% | | 4,88 | | 4,94 | | 4,83 | | 7,00 | | 2001-4 |
Kilchoman | Islands | - | 3 | | 46,0% | | 5,06 | | 4,47 | | 4,81 | | 8,00 | | 2012-4 |
Rosebank | Lowland | - | 8 | | 40,0% | | 4,80 | | 4,77 | | 4,78 | | 6,00 | | 1998-1 |
Edradour | Highland | - | 0 | | 0,0% | | 4,91 | | 4,55 | | 4,75 | | 6,00 | | 2017-1 |
Glencadam | Highland | - | 15 | | 46,0% | | 4,59 | | 4,81 | | 4,71 | | 5,00 | | 2012-3 |
Arran | Islands | - | 3 | | 43,0% | | 5,04 | | 4,31 | | 4,67 | | 7,00 | | 1999-4 |
Limerick | Ireland | - Shannon Single grain | 8 | | 63,8% | | 4,76 | | 4,47 | | 4,60 | | 7,00 | | 2001-2 |
Tomatin | Speyside | - | 10 | | 40,0% | | 4,60 | | 4,42 | | 4,51 | | 7,00 | | 2000-2 |
Singleton | Speyside | - Dufftown Tailfire | 40,0% | | 4,28 | | 4,69 | | 4,49 | | 5,00 | | 2015-4 |
Ballantines | Lowland | - Pure Malt | 12 | | 40,0% | | 4,47 | | 4,19 | | 4,37 | | 4,00 | | 2010-4 |
Rosebank | Lowland | Gordon & MacPhail | 9 | | 40,0% | | 4,47 | | 4,20 | | 4,33 | | 6,00 | | 2001-3 |
Auchentoshan | Lowland | - Duncan Taylor, Battlehill | 8 | | 46,1% | | 4,08 | | 4,80 | | 4,31 | | 4,00 | | 2008-2 |
Glenlossie | Speyside | Duncan Taylor NC2 | 13 | | 0,0% | | 4,50 | | 4,00 | | 4,17 | | 4,00 | | 2007-1 |
Glenturret | Highland | - Triple Wood | 12 | | 40,0% | | 3,93 | | 4,15 | | 4,04 | | 5,00 | | 2016-4 |
Glenfiddich | Speyside | - Special Old Reserve | 40,0% | | 3,58 | | 4,03 | | 3,81 | | 7,00 | | 1998-2 |
Drumguish | Speyside | - | 40,0% | | 4,41 | | 3,12 | | 3,76 | | 7,00 | | 1998-3 |
Littlemill | Lowland | Cadenhead | 22 | | 46,0% | | 4,30 | | 3,20 | | 3,75 | | 9,00 | | 1994-4 |
| © 1996 Gert Poulsen |