| | Den Danske Maltklub - Bedømmelser |
| Navn | Region | Label | Alder | | Vol. | | Pre | | After | Allround | | Modus | | Dato |
| Tobermory | Islands | Signatory Ledaig | 8 | | 60,6% | | 7,34 | | 6,83 | | 7,18 | | 5,00 | | 2020-3 |
| Tobermory | Islands | - | 10 | | 40,0% | | 6,29 | | 5,94 | | 6,12 | | 4,00 | | 2011-3 |
| Tobermory | Islands | - | 10 | | 40,0% | | 5,60 | | 6,40 | | 6,00 | | 6,00 | | 1992-1 |
| Tomatin | Speyside | - | 10 | | 40,0% | | 4,60 | | 4,42 | | 4,51 | | 7,00 | | 2000-2 |
| Tomintoul | Speyside | - | 12 | | 43,0% | | 8,00 | | 5,50 | | 6,75 | | 7,00 | | 1992-1 |
| Tullibardine | Highland | - | 5,42 | | 5,44 | | 5,39 | | 7,00 | | 2013-4 |
| Tullibardine | Highland | Adelphi Selection | 15 | | 60,0% | | 6,89 | | 6,21 | | 6,48 | | 4,00 | | 2018-2 |
| Willowbank | New Zealand | - Milford | 12 | | 43,0% | | 5,19 | | 5,21 | | 5,20 | | 4,00 | | 2004-4 |
| | © 1996 Gert Poulsen |